Difference between revisions of "Sensor Unit and Sensor Bar"
From Imperial College Robotics Society
(Created page with "{{#ev:youtube|fjrBtAFr1PA}} Shows how to build a sensor bar to be used to detect the line used by line following robots. == Introduced by / Dependant on == *LEDs == Introd...") |
Aswissrole (Talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Introduced by / Dependant on == | == Introduced by / Dependant on == | ||
*[[LEDs]] | *[[LEDs]] | ||
+ | *[[Line-following Robot and Breadboard intro]] | ||
== Introduces / Dependency of == | == Introduces / Dependency of == | ||
*[[Wiring up the Sensor Bar]] | *[[Wiring up the Sensor Bar]] | ||
− | + | ||
+ | |||
+ | ---- | ||
+ | [[List of Video Tutorials | Video Tutorials]] |
Latest revision as of 21:54, 11 September 2011
Shows how to build a sensor bar to be used to detect the line used by line following robots.
Introduced by / Dependant on
Introduces / Dependency of