Difference between revisions of "Labs and Equipment"
From Imperial College Robotics Society
(→Electronics) |
|||
Line 18: | Line 18: | ||
== Electronics == | == Electronics == | ||
* LiPo Charger - Turnigy Accucel 6 - [http://www.sparkfun.com/datasheets/Prototyping/Batteries/ACCUCEL_manual(2).pdf Manual] | * LiPo Charger - Turnigy Accucel 6 - [http://www.sparkfun.com/datasheets/Prototyping/Batteries/ACCUCEL_manual(2).pdf Manual] | ||
− | * Handheld Multimeter | + | * Handheld Multimeter (is missing) |
* A [http://www.wacom.com/en/Products/BambooTablets/BambooPenandTouch.aspx Wacom Bamboo Pen & Touch] graphics tablet | * A [http://www.wacom.com/en/Products/BambooTablets/BambooPenandTouch.aspx Wacom Bamboo Pen & Touch] graphics tablet | ||
== Facility == | == Facility == | ||
* [[ICRS Base]] | * [[ICRS Base]] |
Revision as of 22:08, 24 October 2011
This is a list of our tools. If you wish to suggest additional tools, refer to the Equipment Wishlist.
Contents
Power Tools
- Cordless Hand-drill
- Dremel 4000
- Jigsaw
Hand Tools
- Orange clamp
- Hacksaw
- Coping Saw
- Screwdrivers, Allen keys, Spanners
- Pliers, Wire Cutters, Strippers
- Digital Calipers
- Clamps
Electronics
- LiPo Charger - Turnigy Accucel 6 - Manual
- Handheld Multimeter (is missing)
- A Wacom Bamboo Pen & Touch graphics tablet