Difference between revisions of "Labs and Equipment"
From Imperial College Robotics Society
(→Electronics) |
|||
Line 14: | Line 14: | ||
* LiPo Charger - Turnigy Accucel 6 - [http://www.sparkfun.com/datasheets/Prototyping/Batteries/ACCUCEL_manual(2).pdf Manual] | * LiPo Charger - Turnigy Accucel 6 - [http://www.sparkfun.com/datasheets/Prototyping/Batteries/ACCUCEL_manual(2).pdf Manual] | ||
* Handheld Multimeter | * Handheld Multimeter | ||
+ | * A [http://www.wacom.com/en/Products/BambooTablets/BambooPenandTouch.aspx Wacom Bamboo Pen & Touch] graphics tablet | ||
== Facility == | == Facility == | ||
* [[ICRS Base]] | * [[ICRS Base]] |
Revision as of 09:13, 19 May 2011
Contents
Power Tools
- Cordless Hand-drill
- Dremel 4000
Hand Tools
- Orange clamp
- Hacksaw
- Coping Saw
- Screwdrivers, Allen keys, Spanners
- Pliers, Wire Cutters, Strippers
- Digital Calipers
Electronics
- LiPo Charger - Turnigy Accucel 6 - Manual
- Handheld Multimeter
- A Wacom Bamboo Pen & Touch graphics tablet